Spesifikasi Kompresor AC
Type: Hermetic piston compressors
Producer: Copeland
Series: ZP
Freon : R410
Technical data
Nominal motor power [HP]: | 5,5 |
Displacement [m³/h]: | 11 |
Sound pressure level : | 61 |
Weight [kg]: | 47/45 |
Oil charge [dm³]: | 1,7 |
Electrical data
Power supply [V/~/Hz]: 380-420V/3/50Hz
Locked rotor current [A]: 74 Max. operating current [A]: 12,2
Winding resistance [Ω]: 2,27
Suction Rotolock valve connection: -
Discharge Rotolock valve connection: | - |
Suction connection with supplied sleeve: | 7/8" |
Discharge connection with supplied sleeve: | 1/2" |
Cooling capacity [kW]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
25 | 7.68 | 9.37 | 11.39 | 13.74 | 16.46 | 19.56 | 23.06 |
30 | 7.11 | 8.78 | 10.73 | 13.01 | 15.62 | 18.59 | 21.93 |
35 | 6.53 | 8.16 | 10.07 | 12.26 | 14.77 | 17.60 | 20.79 |
40 | 5.91 | 7.51 | 9.36 | 11.47 | 13.87 | 16.58 | 19.61 |
45 | - | 6.79 | 8.59 | 10.62 | 12.92 | 15.50 | 18.37 |
50 | - | - | 7.74 | 9.69 | 11.89 | 14.33 | 17.06 |
55 | - | - | - | 8.66 | 10.75 | 13.07 | 15.64 |
60 | - | - | - | - | 9.50 | 11.69 | 14.11 |
65 | - | - | - | - | - | 10.16 | 12.43 |
Power input [kW]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
25 | 2.63 | 2.64 | 2.65 | 2.66 | 2.68 | 2.70 | 2.74 |
30 | 2.95 | 2.96 | 2.97 | 2.98 | 2.99 | 3.00 | 3.03 |
35 | 3.31 | 3.33 | 3.33 | 3.34 | 3.34 | 3.35 | 3.37 |
40 | 3.72 | 3.73 | 3.74 | 3.74 | 3.74 | 3.75 | 3.76 |
45 | - | 4.19 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
50 | - | - | 4.71 | 4.71 | 4.71 | 4.71 | 4.70 |
55 | - | - | - | 5.29 | 5.28 | 5.28 | 5.27 |
60 | - | - | - | - | 5.93 | 5.92 | 5.91 |
65 | - | - | - | - | - | 6.63 | 6.62 |
Current [A]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
25 | 5.58 | 5.60 | 5.61 | 5.61 | 5.62 | 5.65 | 5.70 |
30 | 5.98 | 6.00 | 6.00 | 6.01 | 6.01 | 6.03 | 6.08 |
35 | 6.44 | 6.47 | 6.47 | 6.47 | 6.47 | 6.49 | 6.52 |
40 | 6.99 | 7.01 | 7.02 | 7.02 | 7.02 | 7.03 | 7.05 |
45 | - | 7.65 | 7.66 | 7.66 | 7.65 | 7.65 | 7.67 |
50 | - | - | 8.39 | 8.39 | 8.38 | 8.38 | 8.39 |
55 | - | - | - | 9.23 | 9.22 | 9.21 | 9.21 |
60 | - | - | - | - | 10.17 | 10.16 | 10.15 |
65 | - | - | - | - | - | 11.23 | 11.22 |
Mass flow [kg/s]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
25 | 149.86 | 181.43 | 218.19 | 260.54 | 308.88 | 363.59 | 425.06 |
30 | 146.61 | 178.82 | 216.02 | 258.60 | 306.97 | 361.50 | 422.59 |
35 | 141.93 | 175.01 | 212.88 | 255.94 | 304.57 | 359.16 | 420.11 |
40 | 135.56 | 169.76 | 208.55 | 252.31 | 301.44 | 356.33 | 417.37 |
45 | - | 162.83 | 202.76 | 247.47 | 297.34 | 352.76 | 414.14 |
50 | - | - | 195.28 | 241.17 | 292.01 | 348.21 | 410.15 |
55 | - | - | - | 233.16 | 285.22 | 342.43 | 405.18 |
60 | - | - | - | - | 276.72 | 335.17 | 398.96 |
65 | - | - | - | - | - | 326.19 | 391.26 |
C.O.P. [W/W]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 10 |
25 | 2.92 | 3.55 | 4.29 | 5.16 | 6.14 | 7.23 | 8.41 |
30 | 2.41 | 2.96 | 3.61 | 4.37 | 5.23 | 6.19 | 7.23 |
35 | 1.97 | 2.45 | 3.02 | 3.68 | 4.42 | 5.25 | 6.17 |
40 | 1.59 | 2.01 | 2.50 | 3.07 | 3.71 | 4.43 | 5.22 |
45 | - | 1.62 | 2.05 | 2.53 | 3.08 | 3.69 | 4.37 |
50 | - | - | 1.64 | 2.06 | 2.52 | 3.05 | 3.63 |
55 | - | - | - | 1.64 | 2.03 | 2.48 | 2.97 |
60 | - | - | - | - | 1.60 | 1.97 | 2.39 |
65 | - | - | - | - | - | 1.53 | 1.88 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :