Hover to Zoom
Refrigeration Capacity | Input Power | Efficiency | EVAP TEMP | COND TEMP | AMBIENT TEMP | RETURN GAS | LIQUID TEMP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Test Voltage | Btu/h | kcal/h | W | W | Btu/Wh | kcal/Wh | W/W | |||||
EN12900 | 230V ~ 50HZ | 491 | 124 | 144 | 232 | 2.12 | .53 | .62 | -35°C (-31°F) | 40°C (104°F) | 32°C (90°F) | -25°C (-13°F) | 40°C (104°F) |
Evaporating Temp. Range: | -40°C to -12.2°C (-40°F to 10°F) |
Motor Torque: | High Start Torque (HST) |
Compressor Cooling: | Fan |
Weight: | 11 |
Weight Unit of Measure: | KG |
Displacement (cc): | 8.1 |
Oil Type: | Polyolester |
Viscosity (cSt): | 32 |
Oil Charge (cc): | 350 |
Voltage Range (50 Hz): | 198-253 |
Voltage Range (60 Hz): | N/A |
Locked Rotor Amps (LRA): | 14 |
Rated Load Amps (RLA 50 Hz): | 2.2 |
Rated Load Amps (RLA 60 Hz): | 2.2 |
Max. Continuous Current (MCC in Amps): | 3.5 |
Motor Resistance (Ohm) - Main: | 5.3 |
Motor Resistance (Ohm) - Start: | 22.9 |
Motor Type: | CSIR |
Overload Type: | N/A |
Relay Type: | N/A |
CCC Listed, CE Listed, GOST RUSSIA Listed, NF Listed, VDE Listed |
Untuk keterangan lebih lanjut, silahkan download PDF ini :